Our Rates
Summer 2022
Dates | Stay | Price |
---|---|---|
Jan – Feb | 7 nights | €495 |
March | 7 nights | €495 |
April | 7 nights | €495 |
May | 7 Nights | €695 |
June | 7 Nights | €875 |
2 July – 2 September | 7 Nights | €1,250 |
September | 7 Nights | €875 |
October | 7 Nights | €495 |
22 Oct – 29 Oct | 7 Nights | €595 |
Christmas | up to 4 Nights | €495 |
New Year | up to 4 Nights | €695 |
Bank Holiday Weekend Rates – 2022
Our Bank Holiday Rates For 2022
Dates | Stay | Price |
---|---|---|
Easter Bank Holiday | 4 Nights | €800 |
May Bank Holiday | 3 Nights | €450 |
June Bank Holiday | 3 Nights | €595 |
October Bank Holiday | 3 Nights | €450 |
Weekend / Midweek Rates – 2022
Short stay rates for 2022
Dates | Stay | Price |
---|---|---|
Jan – April ( Excl. Easter) | 3 Nights | €295 |
May | 3 Nights | €420 |
June | 3 Nights | €525 |
Sept | 3 Nights | €525 |
Oct – Dec ( Excl. Halloween, Christmas and New Year | 3 Nights | €295 |
Additional Information
- All bed linen and towels are provided.
- The only additional cost is electricity (and oil for the 5 bedroom cottage). This is metered and charged on departure.
- Cots and high chairs are provided free of charge on request.