Our Rates
2023
Dates |
Stay |
Price |
---|---|---|
January – March | 7 nights | €595 |
Easter Holidays | 7 nights | €1,125 |
April (excl. Easter) | 7 nights | €595 |
May | 7 Nights | €750 |
June | 7 Nights | €950 |
July & August | 7 Nights | €1,330 |
September | 7 Nights | €950 |
October – December (excl. Halloween) | 7 Nights | €595 |
Christmas | up to 4 Nights | €495 |
New Year 2024 | up to 4 Nights | €695 |
Bank Holiday Weekend Rates – 2023
Dates |
Stay |
Price |
---|---|---|
Easter Bank Holiday | 4 Nights | €900 |
May Bank Holiday | 3 Nights | €450 |
June Bank Holiday | 3 Nights | €595 |
October Bank Holiday | 3 Nights | €450 |
Short Stay Rates – 2023
Dates |
Stay |
Price |
---|---|---|
Jan – April ( Excl. Easter) | 3 Nights | €375 |
May | 3 Nights | €450 |
June | 3 Nights | €570 |
Sept | 3 Nights | €570 |
Oct – Dec ( Excl. Halloween, Christmas and New Year | 3 Nights | €375 |